Hollyland LARK M2 Wireless Receiver with USB-C Connector for Mobile Devices (2.4 GHz, Shine Charcoal)
Key Features
- For Hollyland LARK M2 Wireless Systems
- Plug-In Receiver Unit
- Onboard Button Controls
- USB-C Connector
- Record Audio with Mobile Devices
- 1000' Transmission Distance
Hollyland LARK M2 Specs
Key Specs
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Non-Diversity |
| Max Operating Range | 1000' / 304.8 m |
| Receiver Type | 1x Plug-In (USB-C) |
| Number of Audio Channels | 2 |
| Included Transmitters | No Transmitters Included |
| Microphone Type | No Microphone Included |
| Included Charging Case | No |
System
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 MHz |
| Max Operating Range | 1000' / 304.8 m |
| Max Transmitters per Band | 2 |
| Encryption | No |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | Yes: Android & iOS |
Receiver
| Receiver Type | 1x Plug-In (USB-C) |
| Mounting Options | USB-C Plug-In (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 2 |
| Audio I/O | No |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Male |
| Frequency Response | 20 Hz to 20 kHz |
| Display | Single-LED Indicators Only |
| Power Requirements | Bus Power (USB) |
Transmitters
| Included Transmitters | No Transmitters Included |
Microphones
| Microphone Type | No Microphone Included |
Power
| Included Charging Case | No |
Physical
| Environmental Resistance | No |
| Dimensions | 1.6 x 0.6 x 0.4" / 40 x 16.5 x 9 mm |
| Weight | 0.2 oz / 6 g |
| SKU | HL-M2RXUC |
| Barcode # | 6976068112792 |
| Brand | Hollyland |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.140m |
| Shipping Height | 0.230m |
| Shipping Length | 0.110m |
Be The First To Review This Product!
Help other Hollyland Technology Australia users shop smarter by writing reviews for products you have purchased.